• Palpites Online Acerte nos palpites e ganhe prêmios.

UEFA Champions League

PSG X Man City

22/01/2025 17:00




Escalação da Partida

# Nome:
Marca primeiro
gol:
Marca ultimo
gol
Marca a qualquer
momento
ILKAY GUNDOGAN 14.40 14.40 4.56
KEVIN DE BRUYNE 10.80 10.35 3.52
MATEO KOVACIC 19.80 19.80 6.80
OUSMANE DEMBELE 9.00 9.45 3.12
ACHRAF HAKIMI 15.30 16.20 5.20
PHIL FODEN 8.37 8.28 2.72
FABIAN RUIZ 13.95 13.95 4.72
JEREMY DOKU 11.25 10.80 3.52
BRADLEY BARCOLA 8.01 8.01 2.72
GONCALO MATIAS RAMOS 6.75 6.84 2.32
ERLING BRAUT HAALAND 5.04 5.13
WARREN ZAIRE-EMERY 16.20 16.20 5.76
NATHAN AKE 20.00 20.00 15.20
JOHN STONES 20.00 20.00 12.00
MARCOS AOAS CORREA 20.00 20.00 7.60
KYLE WALKER 20.00 20.00 18.40
JACK GREALISH 15.30 15.30 5.20
MARCO ASENSIO 6.75 6.75 2.40
MILAN SKRINIAR 20.00 20.00 9.60
RUBEN DIAS 20.00 20.00 15.20
LUCAS HERNANDEZ 20.00 20.00 8.80
PRESNEL KIMPEMBE 20.00 20.00 15.20
MANUEL AKANJI 20.00 20.00 15.20
BERNARDO SILVA 15.30 15.30 5.20
KANGIN LEE 9.90 9.90 3.46
NUNO MENDES 20.00 20.00 7.60
JOSKO GVARDIOL 20.00 20.00 8.80
VITOR FERREIRA 15.30 15.30 5.20
MATHEUS LUIZ NUNES 20.00 20.00 7.60
SAVIO MOREIRA DE OLIVEIRA 11.70 11.70 4.00
WILLIAM JOEL PACHO TENORIO 20.00 20.00 8.80
JAMES MCATEE 11.70 11.70 4.00
LOPES LUCAS BERALDO 20.00 20.00 9.60
JOSH WILSON-ESBRAND 20.00 20.00 9.60
OSCAR BOBB 11.70 4.00
DESIRE DOUE 10.80 3.60
DIVIN MUBAMA 6.30 6.30 2.30
RICO LEWIS 20.00 20.00 15.20
JOAO PEDRO GONCALVES NEVES 17.10 17.10 5.60
CLAUDIO ECHEVERRI 13.50 13.50 4.40
MAX ALLEYNE 20.00 20.00 12.00
JACOB WRIGHT 20.00 20.00 7.60
SENNY MAYULU 11.70 11.70 4.00
YORAM ZAGUE 20.00 20.00 8.80
JAHMAI SIMPSON-PUSEY 20.00 20.00 12.00
IBRAHIM MBAYE 10.80 10.80 3.60
NAOUFEL EL HANNACH 20.00 20.00 6.80
KADEN BRAITHWAITE 20.00 20.00 12.00
AXEL TAPE 13.50 13.50 4.40